At our school, fees are structured to support the delivery of quality education and the overall development of our students. School fees contribute to maintaining excellent facilities, providing qualified teachers, offering learning materials, and organizing extracurricular activities. We are committed to ensuring that our fee structure remains transparent, fair, and reflective of the high standards of education we provide.
THE TABLE BELOW SHOWS THE FEES STRUCTURE
| CLASS | TERM ONE | TERM TWO | TERM THREE |
|---|---|---|---|
| S.1 | 846,600 (School Uniform Inclusive | 731,600 /= | 731,600/= |
| S.2 | 640,800/= | 640,800/= | 640,800/= |
| S.3 | 714,800/= (School Uniform Inclusive) | 640,800/= | 640,800/= |
| S.4 | 671,800/=(UNEB Code Sheet Inclusive) | 706,800/=(Mock Inclusive) | 666,800/= |
| S.5 | 1,041,933/=(School Uniform Inclusive) | 750,200/= | 750,200/= |
| S.6 | 735,800/=(PUJAB inclusive) | 720,800/=(Mock inclusive) | 680,800/= |
